Men at the Moreton Bay Penal Settlement were so starved of female company, the Commandants had a constant battle keeping them away from the women prisoners. The officers were the worst offenders. The original Queen Street women’s prison was much too accessible, so Captain Foster Fyans had the bright idea of moving the women out to Eagle Farm.
When the Quaker missionary, James Backhouse, visited in 1836, there were 40 women at Eagle Farm. Their duties included washing, sewing, tending the farm and picking oakum (tarred fibre from wooden ships which was recycled for rope). By 1839 the penal settlement was disbanded and any remaining prisoners were sent to Sydney.
Fragments of their occupation remain today. Shards of glass and crockery, iron nails and other artefacts were found by archaeological digs. In 2014, the brick footings of the Superintendent’s Quarters were uncovered in ‘Time Team’ style digs. Visitors can now walk around the site where the Women’s Prison once stood. Artworks and interpretive panels provide glimpses of the past.
The Convict Women’s Prison and Factory is at the centre of TradeCoast Central’s heritage trail with the Allison Engine Testing Stands to the east and Hangar No.7 at the south west corner of the site. The best access to the Women’s Prison site is via the southern carpark on Backhouse Place directly outside the Interpretive Centre located on level 1 of the main building. Convict artefacts are on display in the Interpretive Centre.
Discover the Convict Women’s Prison and Factory
Explorers
Local guides uncover river
Rivers along Australia’s east coast eluded many early British explorers including Captain James Cook, who saw signs of fresh water when passing Moreton Bay, and Matthew Flinders, who charted the Bay in detail but was unable to find the river’s mouth. When Surveyor General John Oxley was sent north in the 17-metre cutter, the Mermaid, he was on a mission to find a suitable location for a northern outpost and penal settlement for the colony of New South Wales.
On 29 November 1823 he rounded the southern tip of Bribie Island and entered Pumicestone Passage. He was amazed to see what appeared to be a white man, naked on the shore amongst a group of Aborigines. He was even more astonished when the man called out to the Mermaid’s crew in English. The man was Thomas Pamphlett. With his companions Parsons and Finnegan, he had been washed ashore on Moreton Island on 16 April 1823. They had been at sea for 26 days, drifting after being blown off course by a storm. A fourth companion, Thompson, had gone mad drinking seawater and died. They had thrown his corpse overboard. The next day Finnegan was also found. He had been travelling with the Aborigines. Parsons, who had struck out alone, trying to get back to Port Jackson by land, was unable to be found. Oxley – hearing Finnegan knew of a ‘large river’ – pressed the castaway into service as his guide.
Penal Colony
Convicts arrive
In August 1825 the barque Lalla Rookh brought the first 28 prisoners sentenced to Moreton Bay. They landed at Amity Point on North Stradbroke Island and ferried passengers and stores ashore in small boats. The convicts were serving a range of sentences, mostly three years, including runaways from Port Macquarie. One was a lifer.
Botanist and explorer Alan Cunningham noted the work was harder in Moreton Bay than Norfolk Island, because of the summer heat. All work was done by hand. There were no beasts of burden to lighten the load, even though Logan asked for 30 bullocks to set up a farm at Oxley Creek, 14 kilometres upstream, where he said there was ‘an extensive and fertile plain’.
Logan worked the men hard in the fields in an effort to increase maize production, their staple food. It was not the corn we buy now, but a hard, unpleasant ground meal. The convicts didn’t like it but it kept them alive.
The Convict Woman of Moreton bay
S = sentance in years; M = months; L = life; D = death; + = additional sentances incurred locally at Moreton Bay before 1832; /= commuted to. Dates are expressed as year-date-month.Name on arrival in NSW | Aliases including married names | Ship to Australia | Native Place | UK or Ireland trial | Sentance | Colonial Trial | Arrived Moreton Bay | Departed Moreton Bay |
---|---|---|---|---|---|---|---|---|
Ahern, Catherine | Short | City of Edinburgh 1828 | Ireland. Cork City | 1828-7-4 | 7 | 1834-1-1 | 1835-1-1 | 1839-29-11 |
Ahern, Ellen | O'Hern, Brazzel | City of Edinburgh 1828 | Ireland, Co Cork | 1828-28-3 | 3 | 1836-9-11 | 1836-20-6 | 1838-29-10 |
Ambrose, Margaret | Earl Liverpool 1831 | Ireland, Limerick | 1830-16-9 | 2 | 1833-4-2 | 1833-13-4 | 1835-18-5 | |
Bailey, Rebecca | Bayley, Johnston | Lucy Davidson 1829 | England, London | 1829-11-6 | 1833-27-6 | 1833-5-8 | 1839-9-5 | |
Barrett, Mary | Banes | Sovereign 1829 | England, Manchester | 1828-20-10 | 3 | 1836-19-1 | 1836-14-2 | 1836-1-4 Died |
Bartlam, Sarah | Sullivan, Richards | Mary Ann 1791 | England, Birmingham | 1790 | L | 1835-8-5 | 1835-8-6 | 1839-9-5 |
Bennett, Maria | Boyce | Grenada 1825 | England, London | 1824-23-2 | 7 | 1830-3-4 | 1830-1-11 | 1831- 6-3 Died |
Benton, Susan | Gunn | Born in Colony | NSW, South Creek | - | 7 | 1829-20-9 | 1830-15-1 | 1830-1-10 Died |
Bevan, Elizabeth | Phillips | Grenada 1825 | Wales, Swansea | 1823-10 | 7 | 1828-19-2 | 1829-18-2 | 1835-15-5 |
Blackburn, Mary | Black, Trump | George Hibbert 1826 | Scotland, Paisley, Ayr | 1833-7-11 | 2 | 1836-21-1 | 1836-14-2 | 1837-13-2 |
Blackmore, Mary | Roslyn Castle 1830 | Scotland, Glasgow | 1828-22-8 | 3 | 1837-13-2 | 1837-14-7 | 1839-9-5 | |
Bowker, Betty | Grenada 1827 | England, Manchester | 1826-17-7 | 3 | 1831-14-2 | 1831-24-9 | 1834-13-2 | |
Bramwell, Charlotte | French | Maria 1818 | England, Lancashire | 1837-3-1 | 5 | 1837-3-1 | 1837-14-7 | 1839-9-5 |
Browne, Mary | Adlam | Princess Charlotte 1827 | England, London | 1826-14-9 | 14 | 1830-9-6 | 1830-1-11 | 1839-9-5 |
Buckley, Catherine | Connor | Providence 1811 | Ireland, Cork | 1809-3 | 3 | 1826-23-11 | 1827-2-4 | 1829-17-12 |
Burke, Mary | Casey | Lord Wellington 1819 | Ireland, Roscommon | 1818-7 | 7 | 1831-27-6 | 1831-24-9 | 1838-22-6 |
Burn, Mary (Catherine) | Bruns, Gibson, Gilmore | Experiment 1809 | Ireland, Dublin | 1807-4 | 3 | 1836-4-7 | 1837-14-7 | 1839-9-5 |
Burrows, Ann | Burns, Robbins | Pyramus 1832 | England, Cheshire | 1831-4-8 | 5 | 1836-23-4 | 1836-20-6 | 1839-9-5 |
Byrne, Catherine | Eggleston, Osborn | Lady Rowena 1826 | Ireland, Dublin | 1825-2-8 | 3 | 1836-19-1 | 1836-14-2 | 1839-6-3 |
Byrne, Mary | Burn, Cartwright | Palambam 1831 | Ireland, Dublin | 1831-6-1 | 7 | 1833-15-11 | 1834-1-2 | 1839-9-5 |
Campbell, Helen (Eleanor, Ellen) | Smith | Princess Charlotte 1827 | Scotland, Banff | 1826-25-4 | 3 | 1836-11-8 | 1837-14-7 | 1839-9-5 |
Carlisle, Sarah | Asia 1830 | Ireland, Antrim, Belfast | 1827-7 | 7 | 1835-9-11 | 1836-14-2 | 1839-9-5 | |
Carroll, Ann (Mary Ann) | Louisa 1827 | England, Stafford | 1826-23-10 | 3 | 1836-4-4 | 1837-14-7 | 1839-9-5 | |
Carruthers, Ann | Cummins | Numa 1834 | Scotland, Edinburgh | 1833-10-6 | 3 | 1835-19-5 | 1835-8-6 | 1838-22-6 |
Clarke, Margaret | Bray | Lady Rowena 1826 | Ireland, Dublin | 1825-3-5 | 3 | 1835-23-4 | 1835-8-6 | 1838-21-4 |
Coghlan, Mary | Smith | Woodman 1823 | Ireland, Dublin | 1822-6-9 | 1836-18-4 | 1836-20-6 | 1839-9-5 | |
Cohen, Mary | Russell | Canada 1810 | England, London | 1809-28-6 | 7 | 1829-4-7 | 1829-15-8 | 1835-7-11 |
Coley, Ann | Cooley | Harmony 1827 | Enngland, Sussex | 1827-3-1 | 2 | 1834-28-4 | 1834-26-11 | 1836-1-7 |
Connor, Honora (Hannah) | O'Connor, Swaine | City of Edinburgh 1828 | Ireland, Cork | 1827-15-8 | 14 | 1833-27-8 | 1833-11-10 | 1839-9-5 |
Connor, Margaret | Minstrel 1825 (came free) | Ireland, Cork | - | 14 | 1829-19-9 | 1830-6-1 | 1836-12-11 | |
Connors, Mary | Lady Rowena 1826 | Ireland, Limerick | 1825-23-7 | 2 | 1830-26-6 | 1830-1-11 | 1832-4-7 | |
Corcoran, Johanna | Kennehan, Keeley, Keelan, Kelly, Keenan | Asia 1830 | Ireland, Co Cork | 1829-12-3 | 7 | 1837-18-5 | 1838-14-7 | 1839-9-5 |
Corcoran, Lester (Lecester, Esther, Nessy, Essie, Nessie) | Cockrane, Clooney, Cloudym Cloury, Clowny, Clowney, Clowry | Woodman 1823 | Ireland, Enniscorthy | 1820-3 | 2 | 1834-24-7 | 1834-26-11 | 1836-12-11 |
Costello, Elizabeth | Williams, White | Princess Charlotte 1827 | New Brunswick | 1826-12-9 | 7 | 1839-12-9 | 1837-14-7 | 1839-9-5 |
Courtney, Mary | Gassett, Gazzard | Lord Wellington 1819 | Ireland, Co Wicklow | 1818-11 | 7 | 1830-20-3 | 1830-1-11 | 1837-28-5 |
Courtney, Mary | Slaney | Elizabeth 1828 | Ireland, Dublin | 1826-12-4 | 7 | 1835-19-5 | 1835-8-6 | 1839-9-5 |
Crawford, Mary | Harris | Asia 1830 | Ireland, Co Tyrone | 1829-3 | 3 | 1830-2-10 | 1831-1-1 | 1833-22-10 |
Crawley, Frances | Fanny 1833 | Ireland, Co Cork | 1832-5-4 | 7 | 1833-2-8 | 1833-11-10 | 1839-9-5 | |
Crick, Margaret | Creek | Matilda 1817 (came free) | Ireland, Galway City | - | 2 | 1831-1-8 | 1831-24-9 | 1833-15-8 |
Crosby, Mary | Asia 1930 | Ireland, Drogheda, Louth | 1828-3-9 | 2 + 1 | 1834-24-7 | 1834-26-11 | 1836-5-10 | |
Cross, Louisa | Sovereign 1829 | England, Plymouth, Devon | 1829-13-1 | 2 | 1829-30-11 | 1830-6-1 | 1833-14-1 | |
Crotty, Honora | Hibbs | City of Edinburgh 1828 | Ireland, Co Waterford | 1828-17-3 | 5 | 1837-3-1 | 1829-27-3 | 1829-14-12 |
Curry, Margaret | Corry | Sovereign 1829 | England, Isle of Man | 1829-19-1 | D/7 | 1829-28-11 | 1830-6-1 | 1836-19-9 |
Dam, Epsaby (Hepzibah) | Mary Bowman | Lord Sidmouth 1823 | England, Lincolnshire | 1822-18-4 | 2 | 1837-6-1 | 1837-14-7 | 1839-6-3 |
Darby, Ann | Mariner 1825 | Ireland, Athy, Kildare | 1824-9-8 | 3 | 1836-15-2 | 1836-20-6 | 1839-6-3 | |
Davies, Elizabeth | Davis | Harmony 1827 | England, Manchester | 1827-15-1 | 2 | 1834-6-5 | 1834-26-11 | 1836-1-7 |
Dillon, Ann | Clark | Mariner 1825 | Ireland, Co Limerick | 1824-6-6 | 3 | 1837-5-1 | 1837-14-7 | 18-39-9-5 |
Dogherty, Mary | Robinson | Elizabeth 1828 | Ireland, Derry City | 1829-16-3 | 5 | 1837-4-4 | 1837-14-7 | 1839-9-5 |
Doughy, Eleanor (Ellen) | Snell | Edward 1829 | Ireland, Co Waterford | 1828-1-8 | 3 | 1837-13-4 | 1837-14-7 | 1839-9-5 |
Doyle, Ellen | Henry Wellesley 1836 | England, Channel | 1835-6-4 | 1837 | 1837-8-11 | 1839-9-5 | ||
Doyle, Mary | Southworth 1832 | Ireland, Wexford | 1831-4-3 | 3 | 1835-19-10 | 1836-14-2 | 1838-29-10 | |
Duffy, Jane | Hall | Asia 1830 | Ireland, Down | 1829-7 | 3 | 1836-6-10 | 1837-14-7 | 1839-9-5 |
Duffan, Ann | Andromeda 1834 | Ireland, Co Cork | 1833-2 | 3 | 1836-13-2 | 1836-20-6 | 1839-9-5 | |
Duffan, Sarah | Waterworh | Princess Charlotte 1827 | Scottland, Falkirk, Edinburgh | 1825-19-12 | 3 | 1834-29-10 | 1834-26-11 | 1837-13-11 |
Evans, Ann | Duce | Pyramus 1832 | England, Chester, Cheshire | 1831-4-7 | 3 | 1835-26-5 | 1836-21-3 | 1838-22-6 |
Fitzgerald, Mary | Carey, Donovan, Ryan | Almorah 1824 | Ireland, Co Limerick | 1823-6-5 | 3 | 1831-1-8 | 1831-24-9 | 1834-15-8 |
Forster, Mary Ann | Burrows | Mariner 1825 | Ireland, Wexford | 1824-4-4 | D/L | 1833-26-8 | 1833-11-10 | 1839-9-5 |
Fox, Elizabeth (Catherine) | Catherine 1814 | Ireland, Dublin | - | 2 | 1834-29-10 | 1834-26-11 | 1836-12-11 | |
Gaffney, Susan | Mariner 1825 | Ireland, Down | 1824-17-2 | 2 | 1831-1-8 | 1831-24-9 | 1833-15-8 | |
Gallagher, Mary Ann | Edward 1829 | Ireland, Dublin | 1827-13-11 | D/7 | 1830-13-9 | 1830-1-11 | 1832-12-11 died | |
Garraway, Ann | Cocksage, Cocksedge | Sovereign 1829 | Scotland, Glasgow | 1827-18-9 | 7 | 1837-13-4 | 1837-14-7 | 1839-9-5 |
Geary, Honora (Nory) | Bagnall | Hooghly 1831 | Ireland, Galway | 1830-7 | 5 | 1835-21-10 | 1836-20-6 | 1839-9-5 |
Harrison, Jane | Boardman, Brammer, Jones | Morley 1820 | England, Nottingham | 1820-10-3 | 7 | 1829-6-6 | 1829-15-8 | 1836-1-7 |
Hayes, Margaret | Woodman 1823 | Ireland, Waterford | 1822-7 | 3 | 1834-19-11 | 1835-1-1 | 1838-21-4 | |
Hines, Phoebe | Price | Lord Melville 1817 | England, Warwick | 1815-1-4 | D/3 | 1834-18-8 | 1834-26-11 | 1837-26-8 |
Horrigan, Eleanor | Keenan | Mariner 1825 | Ireland, Limerick | 1824-23-3 | 2 | 1834-28-4 | 1834-26-11 | 1836-1-7 |
Hubbert, Martha | Hulbert, Hubbard, Clarke | Harmony 1827 | England, Lincoln | 1829-19-1 | 7 | 1837-14-5 | 1837-8-11 | 1839-9-5 |
Hughes, Ann | Sovereign 1829 | England, Liverpool | 1826-23-10 | 7 | 1831-3-1 | 1831-24-9 | 1832-4-7 | |
Huldie, Dorothy (Ann) | White, Jones | Princess Royal 1829 | England, Northumberland | 1828-16-10 | 3 | 1831-2-7 | 1831-24-9 | 1834-15-8 |
Hurley, Mary | Murley, McAllister | Woodman 1823 | Ireland, Co Cork | 1821-4 | 7 | 1835-19-8 | 1836-14-2 | 1839-9-5 |
Jefferies, Ann | Midas 1825 | Ireland, Dublin | 1824-28-10 | 4 | 1833-3-8 | 1833-11-10 | 1837-13-11 | |
Johnston, Elizabeth (Betty) | Johnson, Cox | Canada 1810 | England, Manchester | 1809-19-7 | 14 | 1827-18-12 | 1829-18-2 | 1837-26-8 |
Jones, Mary Ann (Ann) | Numa 1834 | Scotland, Edinburgh | 1790-29-7 | 14 | 1831-22-6 | 1831-24-9 | 1838-21-4 | |
Jones, Mary | O'Brien, O'Hara | Mary Ann 1791 | England, Hereford | 1833-16-5 | 7 | 1836-3-2 | 1836-20-6 | 1839-6-3 |
Kavanagh, Mary | Almorah 1824 | Ireland, Co Wicklow | 1823-2-5 | 7 | 1830-17-11 | 1831-1-1 | 1837-13-11 | |
Kavanagh, Mary | Wall | Southworth 1832 | Ireland, Co Wexford | 1830-11-3 | 3 | 1835-19-10 | 1836-14-2 | 1838-29-10 |
Keavy, Mary | Bergin, Berrigan | Lady Rowena 1826 | Ireland, Co Carlow | 1825-16-7 | 3 | 1835-23-10 | 1836-14-2 | 1838-29-10 |
Keefe, Cathering | Hyam, Hyams | Brothers 1827 | England, Devon | 1823-3-3 | 7 | 1832-20-8 | 1833-14-1 | 1837-26-8 |
Kelly, Mary | Copper | Morley 1820 | England, London | 1820-12-1 | 2 | 1834-24-7 | 1834-26-11 | 1836-12-11 |
Kelsh, Bridget | Keane | Lady Rowena 1826 | Ireland, Dublin | 1825-23-11 | 2 | 1836-15-2 | 1836-20-6 | 1838-21-4 |
Lang, Ann | Tigley | Mariner 1825 | Ireland, Kilkenny | 1824-28-9 | 3 | 1830-2-10 | 1831-1-1 | 1833-22-10 |
Lownsley, Hannah | Forsyth | Burrell 1832 | England, Yorkshire | 1831-8-9 | D/7 | 1832-7-11 | 1833-14-1 | 1839-9-5 |
Lyons, Elizabeth | Temple | Kains 1831 | England, Surrey | 1830-1-3 | 2 | 1833-23-4 | 1833-5-8 | 1835-26-6 |
Maguire, Mary Ann | Lady Rowena 1826 | Ireland, Co Kildare | 1825-3-2 | 7 | 1837-6-4 | 1837-14-7 | 1839-9-5 | |
Maher, Annie | Marr | Andromeda 1834 | Ireland, Co Queens | 1832-12 | D/6m | 1836-11-11 | 1837-14-7 | 1938-21-4 |
Mahoney, Mary | Princess Royal 1829 | Ireland, Cork | 1828-18-9 | 12m | 1829-3-9 | 1830-6-1 | 1830-8-11 | |
Mathews, Susan | Brothers 1827 | Ireland, Newry | 1826-29-3 | 2 | 1835-21-10 | 1836-14-2 | 1838-29-10 | |
Matthews, Mary | Palambam 1831 | Ireland, Louth | 1830-25-1 | 14 | 1837-2-2 | 1837-14-7 | 1839-29-11 | |
McCann, Margaret | Pryamus 1832 | Ireland, Louth | 1835-21-10 | 3 | 1837-13-7 | 1837-8-11 | 1839-29-11 | |
McCarthy, Frances | Donahue, Donohoe | Mariner 1825 | Ireland, Dublin | 1824-8-10 | 2 | 1834-24-7 | 1834-26-11 | 1836-5-10 |
McGarraghan, Mary | McGarry, McGarvy, McGarvey, Garvey | Surry 1833 | Ireland, Sligo | 1831-24-1 | 7 | 1836-18-4 | 1836-20-6 | 1839-9-5 |
McKeive, Catherine | Finnegan | Palambam 1831 | Ireland, Fermanagh | 1830-13-4 | 7 | 1833-23-2 | 1833-13-4 | 1839-9-5 |
McKewn, Mary Ann | Dixon, Diffen, Keane | Edward 1829 | Ireland, Tyrone | 1827-26-8 | 7 | 1835-17-1 | 1835-18-4 | 1839-9-5 |
McLoghlin, Rosanna (Rose, Rosette) | Kennedy, McBay | Francis & Eliza 1815 | Ireland, Co Donegal | 1813-8 | 14 | 1836-2-5 | 1836-20-6 | 1837-7-10 |
Middleton, Sarah | Kangaroo 1813 (came) | England, Sussex | - | 14 | 1829-6-1 | 1829-18-2 | 1836-21-2 | |
Millington, Martha | Fry, Pow, Hoyle | Harmony 1827 | England, Shropshire | 1827-6-1 | 7 | 1829-16-4 | 1829-15-8 | 1836-11-4 |
Mulcahy, Mary | Gorman | Elizabeth 1828 | Ireland, Limerick | 1827-16-3 | 7 | 1836-10-10 | 1837-14-7 | 1839-9-5 |
Murphy, Bridget | Lynch | City of Edinburgh 1828 | Ireland, Cork | 1827-15-18 | 18m | 1831-18-2 | 1831-24-9 | 1832-1-9 |
Nixon, Bridget | Graham | Palambam 1831 | Ireland, Cork | 1830-24-3 | 2 | 1835-17-1 | 1835-18-4 | 1837-28-5 |
Nixon, Margaret | Flinn, Flynn, Tubman | Surry 1833 | Ireland, Enniskillen, Fermanagh | 1830-7-4 | 3 | 1836-18-4 | 1836-20-6 | 1839-9-5 |
Norton, Catherine | Whelan | Woodman 1823 | Ireland, Co Limerick | 1821-4 | 7 | 1829-16-4 | 1829-15-8 | 1836-11-4 |
O'Brien, Elizabeth (Eliza) | Duggan | Elizabeth 1828 | Ireland, Tipperary | 1817-7-7 | 3 | 1836-4-7 | 1837-14-7 | 1839-9-5 |
O'Brien, Mary | City of Edinburgh 1828 | Ireland, Carlow | 1827-15-3 | 4 | 1835-18-12 | 1836-14-2 | 1839-9-5 | |
O'Donnell, Bridget | Warren | John Bull 1821 | Ireland, Limerick | 1821-3 | 3 | 1836-10-10 | 1837-14-7 | 1839-9-5 |
O'Hara, Mary | Born in Colony | NSW | - | 14 | 1831-24-9 | 1831-24-9 | 1839-9-5 | |
Payne, Elizabeth | Hyland, Ireland | Friends 1811 | England, London | 1810-31-10 | 3 | 1837-?-11 | 1837-8-11 | 1838-10-9 Died |
Poole, Mary | Wybrow | Lord Wellington 1819 | England, Surrey | 1819-29-3 | 7 | 1827-7-5 | 1829-18-2 | 1835-18-5 |
Pope, Charlotte | Buffalo 1833 | England, Hampshire | 1835-25-2 | 7 | 1836-17-2 | 1836-20-6 | 1839-9-5 | |
Ramsay, Ellen | Cobcroft, Cockroft | Brothers 1827 | Ireland, Tyrone | 1826-22-3 | 3 | 1836-19-1 | 1836-14-2 | 1838-29-10 |
Read, Mary Ann | Reid | Roslyn Castle 1830 | England, Kent | 1829-29-10 | 7 | 1837-11-2 | 1837-14-7 | 1839-9-5 |
Reardon, Elenor (Ellen) | Horrigan, Hourigan, Hordin | Caroline 1833 | Ireland, Co Tipperary | 1832-3-10 | 7 | 1835-8-5 | 1835-8-6 | 1839-9-5 |
Regan, Mary | Buffery | Grenada 1827 | Ireland, Co Limerick | 1826-16-2 | 2 | 1835-30-6 | 1836-21-3 | 1837-3-8 |
Rigby, Hannah | Page | Lord Sidmouth 1823 | England, Liverpool | 1821-2-10 | 7 | 1830-16-2 | 1830-1-11 | 1837-13-2 |
Robertson, Elizabeth | Davis, Davies | Friendship 1818 | Scotland, Co Stirling | 1816-23-9 | 7 | 1826-9-3 | 1826-2-6 | 1832-4-7 |
Robertson, Margaret | Nile 1801 | England, Hampshire | 1800-22-7 | 14 | 1828-18-12 | 1829-18-2 | 1839-9-5 | |
Roche, Hannah | Connor | Mariner 1825 | Ireland, Dublin | 1824-22-5 | 7 | 1831-20-6 | 1831-24-9 | 1838-22-6 |
Ross, Ann | Mullen, Gore | Brothers 1827 | Ireland, Monaghan | 1829-15-8 | 1831-5-10 | |||
Ryan, Bridget | Mary Jonstone, Early | Edward 1829 | Ireland, Limerick | 1829-14-1 | 7 | 1836-3-8 | 1837-14-7 | 1839-30-7 Died |
Ryan, Mary (Rebecca) | Ridout, Rideout, Ray | Sovereign 1829 | England, Ashmore, Derbyshire | 1825-3 | 7 | 1835-17-1 | 1835-18-4 | 1839-9-5 |
Scully, Catherine | Surry 1833 | Ireland, Cork | 1831-1-12 | 7 | 1837-17-2 | 1837-8-11 | 1839-9-5 | |
Seeton, Tamar | Seaton | Lucy Davidson 1829 | England, London | 1829-9-4 | 3 | 1834-29-10 | 1834-26-11 | 1837-13-11 |
Severs, Elizabeth | Evers, Sevins, Mulally, Mullaly | Forth 1830 | Ireland, Dublin | 1829-26-10 | L | 1833-29-5 | 1833-5-8 | 1839-9-5 |
Sheedy, Margaret (Mary) | Callaghan | Surry 1833 | Ireland, Limerick | 1832-8-10 | 7 | 1835-21-12 | 1836-14-2 | 1839-9-5 |
Shurwell, Sarah | Leverton, Payne | Northampton 1815 | England, Berkshire | 1814-21-10 | 7 | 1829-6-1 | 1829-18-2 | 1832-23-11 |
Simpson, Sarah | Apperly | Mary 1835 | France | 1834-1 | 3 | 1836-26-1 | 1836-14-2 | 1839-6-3 |
Smith, Ann (Jane) | Housely, Miller | Northampton 1815 | England, Sheffield, Yorkshire | 1814-26-10 | D/7 | 1833-23-2 | 1833-13-4 | 1839-9-5 |
Smith, Elizabeth | Brennan, Birnon | Francis & Eliza 1814 | Ireland, Carlow | 1814-7 | 2 | 1834-5-5 | 1834-26-11 | 1836-1-7 |
Smith, Mary | Greenslade, Leeson | Catherine 1814 | Ireland, Dublin | 1810-1 | 2 | 1834-18-8 | 1834-26-11 | 1836-12-11 |
Smyth, Ann | Hennessy, Hancy | Almorah 1824 | Ireland, Armagh | 1823-11-3 | 4 | 1836-18-4 | 1836-20-6 | 1839-9-5 |
Spinks, Ann | Morely 1820 | Scotland, Edinburgh | 1820-27-3 | 3 | 1830-22-6 | 1830-1-11 | 1833-15-8 | |
Standley, Elizabeth | Pyramus 1832 | England, Bristol | 1831-26-3 | 3 | 1836-17-7 | 1837-8-11 | 1839-9-5 | |
Strachan, Isabel (Elizabeth) | Handley, Burnett, Holland | Morley 1820 | Scotland | 1819-29-9 | 7 | 1836-18-4 | 1836-20-6 | 1837-13-11 |
Sulivan, Catherine | George Hibbert 1834 | England, London | 1834-7-4 | 3 | 1836-26-1 | 1836-14-2 | 1839-6-3 | |
Sullivan, Margaret | Somers, Summers | Broxbornebury 1814 | England, London | 1812-13-5 | 14 | 1830-2-8 | 1830-1-11 | 1839-9-5 |
Unwin, Ann | Midas 1825 | England, Guernsey, Channel Island | 1825-7-4 | L | 1834-3-11 | 1835-1-1 | 1839-29-11 | |
Wade, Maria | Curry | John Bull 1821 | Ireland, Monaghan | 1821-3 | 3+6m | 1826-22-10 | 1827-2-4 | 1833-28-2 |
Walsh, Ann | Smith, Clarke, Clark | Almorah 1824 | Ireland, Westmeath | 1823-14-4 | 7 | 1834-14-11 | 1835-1-1 | 1837-5-1 DIed |
Walsh, Bridget | City of Edinburgh 1828 | Ireland, Limerick | 1828-13-3 | 2 | 1829-10-2 | 1829-15-8 | 1831-9-7 | |
West, Sarah | Denton | Broxbornebury 1814 | England | 1813-7-4 | 3 | 1836-18-5 | 1836-20-6 | 1839-9-5 |
White, Ann | Knott | Roslyn Castle 1830 | England, London | 1829-29-10 | 7 | 1835-19-5 | 1835-8-6 | 1839-9-5 |
Williams, Maria | Bishop | Grenada 1825 | England, London | 1824-1 | D/7 | 1829-6-6 | 1830-6-1 | 1839-9-5 |
Wilson, Ann | Edward 1829 | Ireland, Dublin | 1827-31-7 | 2+1 | 1829-10-11 | 1830-6-1 | 1833-14-1 | |
Wilson, Hannah | Pyramus 1832 | Ireland, Dungannon, Tyrone | 1831-28-6 | 3 | 1835-25-5 | 1836-21-3 | 1838-22-6 |
Convict Factory
Eagle Farm
Expansion of the settlement came in 1829 when Colonial Botanist Charles Frazer visited to check the progress of his gardens at Gardens Point (now the Brisbane City Botanic Garden).
He was delighted by what he saw. The growth, he wrote, was truly astonishing. There were about 15 acres (6 hectares) under crop, with an abundance of common vegetables like cabbages and carrots. The success of Frazer’s gardens meant the health of the convicts had improved considerably. In addition to the city gardens there were nearly 15 acres of sweet potatoes and yams, mostly at New Farm.
Logan was confident they could do better. With Frazer’s help he chose a large site about eight miles by land and eleven by water down river from old Brisbane Town. The site came to be known as Eagle Farm.
Women’s Prison
Close enough for comfort
Women convicts were housed separately in Brisbane, in what was known as a Female Factory, located in Queen Street, at the site of the present GPO. Officers continually took liberties, visiting the women at night. These forbidden fraternisations intensely annoyed the penal colony’s Commandant, Captain Foster Fyans. He took to personally guarding the Female Factory at night. The more troublesome women were gradually transferred to the abandoned Agricultural Establishment at Eagle Farm, which, at a distance of eight kilometres by land, was at least remote from the main population.
The farm itself had been afflicted with crop failures, floods, drought, and outbreaks of malaria. By 1837 all Moreton Bay’s women prisoners had been moved to Eagle Farm. The Agricultural Establishment had survived in a much reduced form. Existing buildings were adapted and new ones built. Superintendent Parker’s 7-room cottage, where he lived with his wife, was the most substantial building. Its walls were plastered inside and out.
The remains of the Superintendent’s Quarters, still exist at the TradeCoast Central Heritage Park, uncovered by archaeological digs at the Eagle Farm site.
Early Brisbane
In 1839 Moreton Bay stopped receiving convicts. Preparations were underway to convert the outpost to free settlement. One of the earliest attempts at settlement was the Zion Hill mission (now Nundah) from 1838 to 1848, established even before free settlement was declared.
John Dunmore Lang was instrumental in bringing the German missionaries to Zion Hill, adjacent to the northwest and essentially part of Eagle Farm at the time.
John Dunmore Lang also recruited Andrew Petrie, who arrived in 1837 as clerk of works to repair the settlement’s buildings. Petrie stayed on to design and build most of the important structures for the future town.
The Petrie family’s first Brisbane lodgings were in the original Female Factory at the site of Brisbane’s GPO. A year later, Petrie and his family moved into a stone house on the reach of the river now known as Petrie Bight.